<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://energeopolitics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://energeopolitics.com</link>
	<description>the nexus of energy, geography and politics</description>
	<lastBuildDate>Thu, 16 Feb 2012 20:13:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Europeans find their high cost sustainable energy policies are fiscally unsustainable by EnerGeoPolitics</title>
		<link>http://energeopolitics.com/2012/02/15/europeans-find-their-high-cost-sustainable-energy-policies-are-fiscally-unsustainable/#comment-843</link>
		<dc:creator><![CDATA[EnerGeoPolitics]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 20:13:54 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?p=1546#comment-843</guid>
		<description><![CDATA[I am a big fan of distributed solar - people like yourself, people who put solar panels on their homes/businesses, etc.  &quot;Big Solar,&quot; it seems to me, cannot exist without massive taxpayer subsidies and is at best a boondoggle and at worst a potential cesspool of corruption . . . and, in many cases, we are seeing that you can eliminate the word &quot;potential&quot; from that statement.]]></description>
		<content:encoded><![CDATA[<p>I am a big fan of distributed solar &#8211; people like yourself, people who put solar panels on their homes/businesses, etc.  &#8220;Big Solar,&#8221; it seems to me, cannot exist without massive taxpayer subsidies and is at best a boondoggle and at worst a potential cesspool of corruption . . . and, in many cases, we are seeing that you can eliminate the word &#8220;potential&#8221; from that statement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europeans find their high cost sustainable energy policies are fiscally unsustainable by kir Kehcsam</title>
		<link>http://energeopolitics.com/2012/02/15/europeans-find-their-high-cost-sustainable-energy-policies-are-fiscally-unsustainable/#comment-841</link>
		<dc:creator><![CDATA[kir Kehcsam]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?p=1546#comment-841</guid>
		<description><![CDATA[Actually, I&#039;ve been using solar for 51 years, since my mom had me hang up clothes for her on a clothes line. Maybe it works better if we believe the Global Warming advocates than it did for my mom and for moms since people first started putting on clothes. Inexpensive and very low tech. I also heat my home with solar...my south facing wall is covered with large windows and it was 22 F last night. I cool my house (I live in the Mojave Desert) in the summer with large shade trees. We open windows on summer nights to allow cool air in, again &quot;low tech&quot;.
I bought my first solar panels in the 1970s when they were really expensive and not very effective...looks like that is still the case. The only thing I use them for today is to run the pump for my hot tub. The water heats as it travels through black plastic tubing. That&#039;s about the only &#039;costly&#039; high tech solar I use.
Low tech passive solar is the way to go, even wind power is really using low tech solar since the wind is caused by solar heating of the earth. What have we forgot in this &quot;modern&quot; world.]]></description>
		<content:encoded><![CDATA[<p>Actually, I&#8217;ve been using solar for 51 years, since my mom had me hang up clothes for her on a clothes line. Maybe it works better if we believe the Global Warming advocates than it did for my mom and for moms since people first started putting on clothes. Inexpensive and very low tech. I also heat my home with solar&#8230;my south facing wall is covered with large windows and it was 22 F last night. I cool my house (I live in the Mojave Desert) in the summer with large shade trees. We open windows on summer nights to allow cool air in, again &#8220;low tech&#8221;.<br />
I bought my first solar panels in the 1970s when they were really expensive and not very effective&#8230;looks like that is still the case. The only thing I use them for today is to run the pump for my hot tub. The water heats as it travels through black plastic tubing. That&#8217;s about the only &#8216;costly&#8217; high tech solar I use.<br />
Low tech passive solar is the way to go, even wind power is really using low tech solar since the wind is caused by solar heating of the earth. What have we forgot in this &#8220;modern&#8221; world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Europeans find their high cost sustainable energy policies are fiscally unsustainable by kir Kehcsam</title>
		<link>http://energeopolitics.com/2012/02/15/europeans-find-their-high-cost-sustainable-energy-policies-are-fiscally-unsustainable/#comment-840</link>
		<dc:creator><![CDATA[kir Kehcsam]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:16:20 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?p=1546#comment-840</guid>
		<description><![CDATA[Solyndra]]></description>
		<content:encoded><![CDATA[<p>Solyndra</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Classical Geopolitics:  A summary of key thinkers and theories from the claasical period of geopolitics by Classical geopolitics and energy geopolitics: a state of play &#171;</title>
		<link>http://energeopolitics.com/about/classical-geopolitics-a-summary-of-key-thinkers-and-theories-from-the-classical-period-ofgeopolitics/#comment-824</link>
		<dc:creator><![CDATA[Classical geopolitics and energy geopolitics: a state of play &#171;]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?page_id=1532#comment-824</guid>
		<description><![CDATA[[...] of the earliest theoretical disputes in classical geopolitics was the relative value of sea power vs. land power.  Alfred T. Mahan was a proponent of the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of the earliest theoretical disputes in classical geopolitics was the relative value of sea power vs. land power.  Alfred T. Mahan was a proponent of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fracking and groundwater contamination:  The Data by Shockingly bad Anti-fracking hatchet piece at EER &#171;</title>
		<link>http://energeopolitics.com/2011/07/07/fracking-and-groundwater-contamination-the-data-naturalgas-natgas/#comment-823</link>
		<dc:creator><![CDATA[Shockingly bad Anti-fracking hatchet piece at EER &#171;]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?p=639#comment-823</guid>
		<description><![CDATA[[...] The data on groundwater contamination from hydraulic fracturing are clear and overwhelming:  over 20,000 wells have been drilled in the past 10 years, and there have been just 20 cases of groundwater contamination.  That is less than a 1/10 of one percent occurrence rate. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The data on groundwater contamination from hydraulic fracturing are clear and overwhelming:  over 20,000 wells have been drilled in the past 10 years, and there have been just 20 cases of groundwater contamination.  That is less than a 1/10 of one percent occurrence rate. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technological Positivism by BP projects North American energy self-sufficiency by 2030 &#171;</title>
		<link>http://energeopolitics.com/2008/07/11/technological-positivism/#comment-794</link>
		<dc:creator><![CDATA[BP projects North American energy self-sufficiency by 2030 &#171;]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.wordpress.com/?p=5#comment-794</guid>
		<description><![CDATA[[...] to fall.  That would leave room for carbon taxes, the revenues from which should be diverted to mitigation efforts.   The latter will be a hard sell &#8211; there are entrenched interests on both sides that will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to fall.  That would leave room for carbon taxes, the revenues from which should be diverted to mitigation efforts.   The latter will be a hard sell &#8211; there are entrenched interests on both sides that will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About that gas bubble . . . by BP projects North American energy self-sufficiency by 2030 &#171;</title>
		<link>http://energeopolitics.com/2011/10/12/about-that-gas-bubble/#comment-793</link>
		<dc:creator><![CDATA[BP projects North American energy self-sufficiency by 2030 &#171;]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?p=1216#comment-793</guid>
		<description><![CDATA[[...] (even if decelerating)  fossil fuel use on global warming.   However, it is my belief that growing supply could very well outstrip growing demand over this time frame, which would cause prices to fall.  That would leave room for carbon taxes, the revenues from [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (even if decelerating)  fossil fuel use on global warming.   However, it is my belief that growing supply could very well outstrip growing demand over this time frame, which would cause prices to fall.  That would leave room for carbon taxes, the revenues from [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US geostrategic reach and capabilities are growing, not shrinking by BP projects North American energy self-sufficiency by 2030 &#171;</title>
		<link>http://energeopolitics.com/2012/01/23/us-geostrategic-reach-and-capabilities/#comment-792</link>
		<dc:creator><![CDATA[BP projects North American energy self-sufficiency by 2030 &#171;]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:17:57 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?p=1510#comment-792</guid>
		<description><![CDATA[[...] relative insecurity of other nations will allow the United States to use both its resources and its growing geostrategic military reach to maintain its lead position on the world stage for the foreseeable [...]]]></description>
		<content:encoded><![CDATA[<p>[...] relative insecurity of other nations will allow the United States to use both its resources and its growing geostrategic military reach to maintain its lead position on the world stage for the foreseeable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Competing Geopolitics of Energy in the Early 21st Century by BP projects North American energy self-sufficiency by 2030 &#171;</title>
		<link>http://energeopolitics.com/about/the-competing-geopolitics-of-energy-in-the-early-21st-century/#comment-791</link>
		<dc:creator><![CDATA[BP projects North American energy self-sufficiency by 2030 &#171;]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 00:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?page_id=927#comment-791</guid>
		<description><![CDATA[[...] the US and Canada among developed and rapidly developing nations will enjoy security of supply (an argument that I have been making since before I began this blog), and that security combined with the relative insecurity of other [...]]]></description>
		<content:encoded><![CDATA[<p>[...] the US and Canada among developed and rapidly developing nations will enjoy security of supply (an argument that I have been making since before I began this blog), and that security combined with the relative insecurity of other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US geostrategic reach and capabilities are growing, not shrinking by Terror as geostrategic lever &#171;</title>
		<link>http://energeopolitics.com/2012/01/23/us-geostrategic-reach-and-capabilities/#comment-786</link>
		<dc:creator><![CDATA[Terror as geostrategic lever &#171;]]></dc:creator>
		<pubDate>Tue, 24 Jan 2012 23:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://energeopolitics.com/?p=1510#comment-786</guid>
		<description><![CDATA[[...] nexus of energy, geography and politics    &#171; US geostrategic reach and capabilities are growing, not&#160;shrinking    Terror as geostrategic&#160;lever January 24, [...]]]></description>
		<content:encoded><![CDATA[<p>[...] nexus of energy, geography and politics    &laquo; US geostrategic reach and capabilities are growing, not&nbsp;shrinking    Terror as geostrategic&nbsp;lever January 24, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

